Chennai, Tamil Nadu
GST No. 33AAHCC6951G1ZO
Call 08048976541 88% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 5 kg |
| Packaging Type | HDPE Barrel |
| Application Industry | Automotive |
| Appearance | Grey Color |
| Country of Origin | Made in India |
| Mixing Proportion | 1:1 |
| Hardness | 25 |
| Brand | SILOCZEST |
| Usage | Potting or Encapsulation |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Material | SS |
| Color | Milky White |
| Brand | SILOCZEST |
| Country of Origin | Made in India |
| Curing Time | 2-3 Hrs |
| Mixing Proportion | 100:5 |
| Hardness | 20-30 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Color | White |
| Usage/Application | Potting Compound |
| Packaging Type | plastic container |
| Packaging Size | 1 kg |
| Form | gel |
| Heat Resistance | yes |
| Country of Origin | Made in India |
Clear potting silicone is a transparent, flexible silicone material used to encapsulate and protect electronic components and assemblies. This silicone provides a protective barrier against moisture, dust, vibration, and other environmental factors, ensuring the longevity and reliability of the electronics. It cures to a clear, rubbery state, allowing for visual inspection of the encapsulated components. Its excellent dielectric properties and resistance to temperature extremes, chemicals, and UV light make it ideal for use in various industries, including automotive, aerospace, and consumer electronics.
Additional Information:
View Complete details
Product Brochure
| Brand | CHEMZEST |
| Form | Liquid |
| Usage/Application | Potting Compound |
| Color | Transparent |
| Packaging Size | 1kg |
| Packaging Type | Drum |
| Grade Standard | EPX-205 |
| Heat Resistance | Yes |
| Country of Origin | Made in India |
View Complete details