Chennai, Tamil Nadu
GST No. 33AAHCC6951G1ZO
Call 0794935223189% Response Rate
Send Enquiry

Product Brochure
| Capacity | 15 liter |
| Brand | CHEMZEST |
| Dispenser Type | Low Temperature |
| Country of Origin | Made in India |
| Usage/Application | PCB Potting |
| Grade Standard | SILOCZEST-L425 |
| Operating Pressure | 0-100 psi |
| Discharge Capacity | 250ml/min @4bar |
| Mixing Ratio | 100:10 |
| Model No | PA-SI-10010 |
View Complete details

Product Brochure
| Capacity | 20 liter |
| Brand | CHEMZEST |
| Dispenser Type | Low Temperature |
| Power source | Electric |
| Country of Origin | Made in India |
| Usage/Application | PCB Potting |
| Grade Standard | SILOCZEST-L425 |
| Mixing Ratio | 100:10 |
| Operating Pressure | 0-100 psi |
| Discharge Capacity | 250ml/min @4bar |
View Complete details




Product Brochure
| Capacity | 15 liter |
| Brand | CHEMZEST |
| Dispenser Type | High Temperature |
| Power source | Electric |
| Country of Origin | Made in India |
| Usage/Application | PCB Potting |
| Grade Standard | SILOCZEST-L425 |
| Model No | PA-SI-10010 |
| Operating Pressure | 0-100 psi |
| Discharge Capacity | 250ml/min @4bar |
View Complete details